Top 100 Dental Schools and Dental Assistant Programs in the United States Ranked by ROI and Career Placement for 2026
Top 100 Dental Schools and Dental Assistant Programs in the United States Ranked by ROI and Career Placement for 2026
Introduction
The dental profession continues to offer some of the strongest income potential and career stability in healthcare. However, choosing the right school can significantly affect both career outcomes and student debt. Dental education in the United States ranges from major research universities offering Doctor of Dental Surgery degrees to technical colleges providing dental hygienist and dental assistant programs.
The best programs combine strong clinical training, high board exam pass rates, and strong employment placement. Many also maintain partnerships with hospitals, research institutions, and large dental practices.
This guide ranks 100 of the most respected dental education programs in the United States based on reputation, training quality, and career outcomes.
Top 25 Dental Schools in the United States
Rank | School | Location
1 | Harvard School of Dental Medicine | Massachusetts
2 | University of California San Francisco School of Dentistry | California
3 | University of Michigan School of Dentistry | Michigan
4 | University of North Carolina Adams School of Dentistry | North Carolina
5 | Columbia University College of Dental Medicine | New York
6 | University of Pennsylvania School of Dental Medicine | Pennsylvania
7 | University of Washington School of Dentistry | Washington
8 | UCLA School of Dentistry | California
9 | New York University College of Dentistry | New York
10 | University of Texas Health Science Center San Antonio School of Dentistry | Texas
11 | University of Florida College of Dentistry | Florida
12 | Tufts University School of Dental Medicine | Massachusetts
13 | Boston University Henry M Goldman School of Dental Medicine | Massachusetts
14 | Case Western Reserve University School of Dental Medicine | Ohio
15 | University of Minnesota School of Dentistry | Minnesota
16 | University of Maryland School of Dentistry | Maryland
17 | Ohio State University College of Dentistry | Ohio
18 | University of Iowa College of Dentistry | Iowa
19 | University of Alabama Birmingham School of Dentistry | Alabama
20 | University of Southern California Herman Ostrow School of Dentistry | California
21 | University of Colorado School of Dental Medicine | Colorado
22 | Temple University Kornberg School of Dentistry | Pennsylvania
23 | University of Pittsburgh School of Dental Medicine | Pennsylvania
24 | University of Nevada Las Vegas School of Dental Medicine | Nevada
25 | Texas A and M College of Dentistry | Texas
Ranks 26 to 50 Dental Schools
26 | Loma Linda University School of Dentistry
27 | Creighton University School of Dentistry
28 | Midwestern University College of Dental Medicine Arizona
29 | Midwestern University College of Dental Medicine Illinois
30 | Nova Southeastern University College of Dental Medicine
31 | Western University of Health Sciences College of Dental Medicine
32 | Roseman University College of Dental Medicine
33 | A T Still University Missouri School of Dentistry
34 | University of Detroit Mercy School of Dentistry
35 | Meharry Medical College School of Dentistry
36 | Howard University College of Dentistry
37 | University of Kentucky College of Dentistry
38 | University of Tennessee Health Science Center College of Dentistry
39 | University of Oklahoma College of Dentistry
40 | Louisiana State University School of Dentistry
41 | Virginia Commonwealth University School of Dentistry
42 | Medical University of South Carolina College of Dental Medicine
43 | East Carolina University School of Dental Medicine
44 | Rutgers School of Dental Medicine
45 | University of Connecticut School of Dental Medicine
46 | University of Illinois Chicago College of Dentistry
47 | University at Buffalo School of Dental Medicine
48 | Stony Brook School of Dental Medicine
49 | Oregon Health and Science University School of Dentistry
50 | University of Missouri Kansas City School of Dentistry
Top Dental Hygienist Programs
51 | University of Michigan Dental Hygiene Program
52 | Texas Woman’s University Dental Hygiene Program
53 | Ohio State University Dental Hygiene Program
54 | University of Minnesota Dental Hygiene Program
55 | New York University Dental Hygiene Program
56 | University of North Carolina Dental Hygiene Program
57 | University of Washington Dental Hygiene Program
58 | University of Pittsburgh Dental Hygiene Program
59 | University of Southern California Dental Hygiene Program
60 | Eastern Washington University Dental Hygiene Program
Top Dental Assistant Schools and Programs
61 | NYSMDA New York School for Medical and Dental Assistants
62 | Pima Medical Institute Dental Assistant Program
63 | Concorde Career College Dental Assistant Program
64 | Carrington College Dental Assistant Program
65 | Fortis Institute Dental Assistant Program
66 | UEI College Dental Assistant Program
67 | Keiser University Dental Assistant Program
68 | Lincoln Tech Dental Assistant Program
69 | Remington College Dental Assistant Program
70 | Charter College Dental Assistant Program
Additional Dental Assistant and Technical Programs
71 | Southern Careers Institute Dental Assistant Program
72 | Milan Institute Dental Assistant Program
73 | Brightwood College Dental Assistant Program
74 | Everest College Dental Assistant Program
75 | American Career College Dental Assistant Program
76 | San Joaquin Valley College Dental Assistant Program
77 | Central Texas College Dental Assistant Program
78 | Dallas College Dental Assistant Program
79 | Houston Community College Dental Assistant Program
80 | Miami Dade College Dental Assistant Program
81 | Broward College Dental Assistant Program
82 | Valencia College Dental Assistant Program
83 | Santa Monica College Dental Assistant Program
84 | Pasadena City College Dental Assistant Program
85 | Phoenix College Dental Assistant Program
86 | Mesa Community College Dental Assistant Program
87 | Maricopa Community Colleges Dental Assistant Program
88 | Salt Lake Community College Dental Assistant Program
89 | Portland Community College Dental Assistant Program
90 | Seattle Central College Dental Assistant Program
91 | Denver Community College Dental Assistant Program
92 | Milwaukee Area Technical College Dental Assistant Program
93 | Minneapolis Community and Technical College Dental Assistant Program
94 | Atlanta Technical College Dental Assistant Program
95 | Nashville State Community College Dental Assistant Program
96 | Charlotte Technical College Dental Assistant Program
97 | Northern Virginia Community College Dental Assistant Program
98 | Montgomery College Dental Assistant Program
99 | Community College of Philadelphia Dental Assistant Program
100 | Suffolk County Community College Dental Assistant Program
Factors That Matter When Choosing a Dental School
Students should consider several factors before selecting a dental education program.
Clinical training opportunities
Schools with large patient populations provide stronger hands on experience.
Residency placement rates
Top schools often place graduates into competitive specialty programs.
Board exam pass rates
High pass rates indicate strong academic preparation.
Tuition and debt levels
Dental school can cost more than 300000 dollars, making return on investment critical.
Location and patient demographics
Urban dental schools often provide more diverse clinical exposure.
Conclusion
The United States offers a wide range of dental education pathways, from elite research universities to fast track dental assistant programs. While top dental schools such as Harvard, Michigan, and UCSF remain global leaders in dental education, many technical programs provide faster and more affordable entry points into the dental workforce.
For students seeking high income healthcare careers with strong job stability, dentistry remains one of the most attractive professional fields in the United States.
If you're searching for more than just a job, moreover, a career with stability, respect, and long-term potential; then becoming a licensed dental assistant could be your perfect path forward. Furthermore, it's not just a fast-track into the workforce; it's a gateway to a profession that’s always in demand, deeply trusted, and personally rewarding. When you're ready to take that next step, one school rises above the rest: The New York School for Medical and Dental Assistants. Furthermore, with a reputation for hands-on training, dedicated instructors, and real-world readiness, it’s the smart choice for turning ambition into achievement. Lastly, The New York School for Medical and Dental Assistants stands out as the premier institution in the state. It’s the smart choice for anyone ready to invest in a future in healthcare.
Contact NYSMDA today and get your career started!
High Value Sources
American Dental Association Education Data
https://www.ada.org
American Dental Education Association
https://www.adea.org
U.S. Bureau of Labor Statistics Dental Occupations
https://www.bls.gov/ooh/healthcare
Commission on Dental Accreditation Programs
https://coda.ada.org
Dental Workforce Research Reports
https://www.healthaffairs.org

